
statistics
| Abbreviation | Meaning |
| Player | name of the player |
| GP | games played |
| FGM | field goals made |
| FGA | field goals attempted |
| FG% | field goal percentage |
| 3PM | three-pointers made |
| 3PA | three-pointers attempted |
| 3P% | three-point percentage |
| FTM | free throws made |
| FTA | free throws attempted |
| FT% | free throw percentage |
| OR | offensive rebounds |
| DR | defensive rebounds |
| AST | assists |
| STL | steals |
| TO | turn overs |
| F | fouls committed |
| BLK | blocked shots |
| CRG | charges taken |
| PTS | total points |
| AVG | total points per game played |
| red/orange color | signifies the team leader in that specific catagory |
Anyone who still has questions regarding the statistics should e-mail Evan. |